Specifications
True Image SKU | TI-CRG055H-1SET-ECON |
Product Brand | True Image |
OEM Number | Cartridge 055H |
Product Capacity | High Yield |
Shelf Life | 24-36 Months |
Page Yield |
Black: 7600 Cyan/Yellow/Magenta: 5900 |
Cost Per Page | 0.55 cents |
True Image SKU | TI-CRG055H-1SET-ECON |
Product Brand | True Image |
OEM Number | Cartridge 055H |
Product Capacity | High Yield |
Shelf Life | 24-36 Months |
Page Yield |
Black: 7600 Cyan/Yellow/Magenta: 5900 |
Cost Per Page | 0.55 cents |